Electric Leaf Vacuum Tow Behind Blower 180 Gallon With Opening Clamshell
Product Details:
Place of Origin: | China |
Brand Name: | Landworks |
Certification: | CE |
Model Number: | LVE06 Series |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | 1 piece in carton |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 9000pcs per month |
Detail Information |
|||
Name: | TOW BEHIND LEAF VACUUM | Impeller Size: | 13.4 Inch (340.5mm). |
---|---|---|---|
Type: | TOW BEHIND | Engine Brand & Power: | Rato-R420 13HP 420CC/B&S-XR2100 13.5HP 396CC |
Starting: | Manual/Electric | Storage Volume: | 27.5CUFT/780L |
Noise: | 99.2db @3600rpm. | Product Size: | 77.8"x38"x50" 1977x964x1273mm |
Package: | 44.9"x40.9"x39.3" 1140x1040x1000mmq | Q'ty Of 40’CY: | 44 |
Highlight: | Vacuum Tow Behind Blower,Opening Clamshell Tow Behind Blower,Electric Garden Leaf Blower 180 Gallon |
Product Description
180Gallon capacity TOW BEHIND LEAF VACUUM with easy opening clamshell
TOW BEHIND LEAF VACUUM FEATURES
- Powerful engine available, for efficient working.
- The easy-opening clamshell collector and backless cart ensures that unloading is fast, easy and thorough out.
- Steelwire hose for long service life.
- Engine is EPA & CARB or EU certified.
- Impeller size: 13.4" (340.5mm).
- Noise: 99.2db @3600rpm.
- Electric start as option.
- Starting: manual
TOW BEHIND LEAF VACUUM
Name: | TOW BEHIND LEAF VACUUM | Impeller size: | 13.4 inch / 340.5mm |
---|---|---|---|
Volumn | Collection Bag Volume 678L(180US Gal) | Engine Brand & Power: | Rato-R420 13HP 420CC/B&S-XR2100 13.5HP 396CC |
Starting: | Manual/Electric | Storage Volume: | 24.7UFT/ 780L |
Nozzle Size: | 6 inch / 150mm | Product Size: | 77.8x38x50 inch/ 1977x964x1273mm |
Package: | 44.9x40.9x39.3 inch/ 1140x1040x1000mmq | Q'ty Of 40’CY: | 44 |
Electric Leaf Blower Vacuum Application
Want to Know more details about this product